



MotoSafe Pro
Set of motorcycle earplugs that reduce wind noise at any spe
-
Ohrstöpsel gegen Windgeräusche
-
Weich und bequem
-
Komplettes Set: 17 & 20dB
-
100x wiederverwendbar
Inhalt der Verpackung
| 1x | set of MotoSafe Tour earplugs |
| 1x | set of MotoSafe Race earplugs |
| 1x | bottle of Alpine Clean (5 ml) |
| 1x | luxury travel case |
| 1x | insertion sleeve |
Spezifikationen
| Produktabmessungen | Ø Ohrstöpsel 9 - 12 mm |
| Farbe | Weiß/Rot, Weiß/Schwarz |
| EAN | 8717154024937 |
Zertifizierung
| Zertifizierung | Dieses Produkt ist CE- und ANSI-zertifiziert |
Dämpfung
| Goldfilter: Frequenz Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| Goldfilter: Durchschnittlicher Geräuschreduktionswert dB | 18.8 | 18.4 | 18.4 | 16.3 | 19.0 | 30.5 | 21.9 | 23.4 |
| Goldfilter: Standardabweichung dB | 3.1 | 3.0 | 3.2 | 2.9 | 2.6 | 4.4 | 3.5 | 3.7 |
| Goldfilter: Erwarteter Geräuschreduktionswert dB (APV) | 15.7 | 15.4 | 15.2 | 13.4 | 16.4 | 26.1 | 18.4 | 19.7 |
| Silberfilter: Frequenz Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Silberfilter: Durchschnittlicher Geräuschreduktionswert dB | 10.3 | 12.2 | 12.7 | 13.2 | 17.1 | 27.1 | 22.7 | 18.9 |
| Silberfilter: Standardabweichung dB | 3.7 | 5.1 | 2.9 | 2.7 | 3.4 | 3.3 | 4.2 | 2.8 |
| Silberfilter: Erwarteter Geräuschreduktionswert dB (APV) | 6.6 | 7.1 | 9.8 | 10.5 | 13.7 | 23.8 | 18.5 | 16.1 |
Alpine-Technologie

Zu Produkten
Zu Produkten
Nicht sicher, welche Ohrstöpsel für Sie die richtigen sind?
Über Alpine
Ohrstöpsel für Formel‑1- und MotoGP‑Rennen













