


MusicSafe
Earplugs for musicians with 2 interchangeable filters.
-
Music earplugs
-
Soft and comfortable
-
Two filters: 19 & 22dB
-
100x reusable
Package contents
| 2x | Alpine MusicSafe earplugs |
| 2x | 19 dB filters |
| 2x | 22 dB filters |
| 1x | storage box |
Specifications
| Product dimensions | Ø earplugs 9 - 12 mm |
| Color | Transparent/black |
| EAN | 8717154026344 |
Certification
| Certification | This product is CE and ANSI certified |
Attenation
| Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| GOLD FILTER: Average noise reduction value dB | 15.7 | 17.8 | 19.2 | 21.4 | 22.9 | 27.3 | 27.4 | 29.4 |
| GOLD FILTER: Standard deviation dB | 6.2 | 6.5 | 4.7 | 4.5 | 4.3 | 4.8 | 3.9 | 4.8 |
| GOLD FILTER: Expected noise reduction value dB (APV) | 9.5 | 11.3 | 14.5 | 16.9 | 18.6 | 22.5 | 23.5 | 24.6 |
| SILVER FILTER: Average noise reduction value dB | 11.6 | 13.5 | 15.4 | 17.4 | 18.7 | 24.6 | 25.1 | 31.4 |
| SILVER FILTER: Standard deviation dB | 4.4 | 4.9 | 3.5 | 2.4 | 2.6 | 4.4 | 5.6 | 5.6 |
| SILVER FILTER: Expected noise reduction value dB (APV) | 7.2 | 8.6 | 11.9 | 15.0 | 16.1 | 20.2 | 19.5 | 25.8 |
Alpine technology

To products
To products
Not sure which earplugs are the right choice for you?
Over Alpine
Hearing protection at festivals and concerts


















